Size Charts
Luxe Playmat Sizing
OUR SIZE | LENGTH | WIDTH | HEIGHT |
MEDIUM | 140cm | 100cm | 1.5cm |
LARGE | 200cm | 140cm | 1.5cm |
ROUND | 140cm | 140cm | 1.5cm |
Baby Sleepwear Sizing
OUR SIZE | HEIGHT | WEIGHT |
0-6mths | 46-56cm/18-22in. | 2.7-5.4kg/6-12lbs |
6-12mths | 56-66cm/22-26in. | 4.5-7.3kg/10-16lbs |
12-18mths | 66-76cm/20-30in. | 6.4-9.5kg/14-21lbs |
18-24mths | 76-86cm/30-34in. | 9.1-12.3kg/20-27lbs |
Kids Sleepwear Sizing
OUR SIZE | CHEST | WAIST | HIPS | HEIGHT |
1yr | 51cm | 50cm | 51cm | 81cm |
2yrs | 53cm | 52cm | 53cm | 89cm |
3yrs | 56cm | 53cm | 56cm | 97cm |
4yrs | 58cm | 55cm | 58cm | 104cm |
5yrs | 61cm | 56cm | 61cm | 112cm |
6yrs | 64cm | 57cm | 64cm | 119cm |
7yrs | 66cm | 58cm | 66cm | 127cm |
8-9yrs | 69cm | 60cm | 71cm | 135cm |
10yrs | 72cm | 62cm | 74cm | 142cm |
*Please note: Our childrens sizing follows International Fire Safety laws around fit. This means that garments are snug fitting for fire safety and must abide by international measurement requirements. If you prefer a roomier fit, we recommend going up a size.
Womens Sleepwear Sizing
USA / AUS | BUST | WAIST | HIPS |
XS / 6-8 | 82cm | 65cm | 93cm |
S / 8-10 | 87cm | 70cm | 98cm |
M / 10-12 | 92cm | 75cm | 103cm |
L / 12-14 | 97cm | 80cm | 108cm |
XL / 14-16 | 102cm | 85cm | 113cm |